Hours of Operation
Monday – Friday
8:00am – 4:00pm (unless otherwise noted)
Suffolk County Municipal Employees Benefit Fund
Office Holidays/Office Openings and Closings for 2021
Friday, January 1st | New Year’s Day | CLOSED | |
Thursday, December 31, 2020 – Office Open 7:30 a.m. – 3:30 p.m. | |||
Monday, January 18th | Martin Luther King Jr. Day | CLOSED | |
Friday, January 15th – Office Open 7:30 a.m. – 3:30 p.m. | |||
Friday, February 12th | LINCOLN’S BIRTHDAY
Office Open 7:30 a.m. – 3:30 p.m. |
OPEN
|
|
Tuesday, February 11th – Office Open 7:30 a.m. – 3:30 p.m. | |||
Monday, February 15th | President’s Day | CLOSED | |
Friday, February 12th – Office Open 7:30 a.m. – 3:30 p.m. | |||
Friday, April 2nd | Good Friday
Office Open 7:30 a.m. – 3:30 p.m. |
OPEN | |
Monday, May 31st | Memorial Day | CLOSED | |
Friday, May 28th – Office Open 7:30 a.m. – 3:30 p.m. | |||
Monday, July 5th | Independence Day | CLOSED | |
Friday, July 2nd – Office Open 7:30 a.m. – 3:30 p.m. | |||
Monday, September 6th | Labor Day | CLOSED | |
Friday, September 3rd – Office Open 7:30 a.m. – 3:30 p.m. | |||
Monday, October 11th | Columbus Day | CLOSED | |
Friday, October 8th – Office Open 7:30 a.m. – 3:30 p.m. | |||
Tuesday, November 2nd | ELECTION DAY
Office Open 7:30 a.m. – 3:30 p.m. |
OPEN | |
Monday, November 1st – Office Open 7:30 a.m. – 3:30 p.m. | |||
Thursday, November 11th | Veterans’ Day | CLOSED | |
Wednesday, November 10th – Office Open 7:30 a.m. – 3:30 p.m. | |||
Thursday, Nov. 25th | Thanksgiving Day | CLOSED | |
Friday, November 26th | Day after Thanksgiving | CLOSED | |
Wednesday, November 24th – Office Open 7:30 a.m. – 3:30 p.m. | |||
Friday, December 24th | Christmas Eve | CLOSED | |
Monday, December 27th | Christmas Day | CLOSED | |
Thursday, December 23rd – Office Open 7:30 a.m. – 3:30 p.m. | |||
Friday, December 31st | New Year’s Day | CLOSED | |
Thursday, December 30, 2021 – Office Open 7:30 a.m. – 3:30 p.m. | |||